Supported Cryptocurrencies By Kucoin

Search any crypto from Kucoin

Scanning Result

Crypto Price List in Kucoin

Name Price in Kucoin Buying Price Sale Price Volume
EVER-USDT

Price Prediction System

{{EVERUSDTprice | number : 10}}
{{EVERUSDTDateId}}
△ Triangle Arbitrage

{{EVERUSDTbestBuy| number : 10}}
Buy Size: {{EVERUSDTbuyAmount| number : 10}}

{{EVERUSDTbestSell| number : 10}}
Sale Size: {{EVERUSDTsellAmount| number : 10}}

{{EVERUSDTamount| number : 10}}
{{((EVERUSDTamount)>0?'EVER':"")}}
1EARTH-USDT

Price Prediction System

{{1EARTHUSDTprice | number : 10}}
{{1EARTHUSDTDateId}}
△ Triangle Arbitrage

{{1EARTHUSDTbestBuy| number : 10}}
Buy Size: {{1EARTHUSDTbuyAmount| number : 10}}

{{1EARTHUSDTbestSell| number : 10}}
Sale Size: {{1EARTHUSDTsellAmount| number : 10}}

{{1EARTHUSDTamount| number : 10}}
{{((1EARTHUSDTamount)>0?'1EARTH':"")}}
AMP-USDT

Price Prediction System

{{AMPUSDTprice | number : 10}}
{{AMPUSDTDateId}}
△ Triangle Arbitrage

{{AMPUSDTbestBuy| number : 10}}
Buy Size: {{AMPUSDTbuyAmount| number : 10}}

{{AMPUSDTbestSell| number : 10}}
Sale Size: {{AMPUSDTsellAmount| number : 10}}

{{AMPUSDTamount| number : 10}}
{{((AMPUSDTamount)>0?'AMP':"")}}
AUCTION-USDT

Price Prediction System

{{AUCTIONUSDTprice | number : 10}}
{{AUCTIONUSDTDateId}}
△ Triangle Arbitrage

{{AUCTIONUSDTbestBuy| number : 10}}
Buy Size: {{AUCTIONUSDTbuyAmount| number : 10}}

{{AUCTIONUSDTbestSell| number : 10}}
Sale Size: {{AUCTIONUSDTsellAmount| number : 10}}

{{AUCTIONUSDTamount| number : 10}}
{{((AUCTIONUSDTamount)>0?'AUCTION':"")}}
XRD-USDT

Price Prediction System

{{XRDUSDTprice | number : 10}}
{{XRDUSDTDateId}}
△ Triangle Arbitrage

{{XRDUSDTbestBuy| number : 10}}
Buy Size: {{XRDUSDTbuyAmount| number : 10}}

{{XRDUSDTbestSell| number : 10}}
Sale Size: {{XRDUSDTsellAmount| number : 10}}

{{XRDUSDTamount| number : 10}}
{{((XRDUSDTamount)>0?'XRD':"")}}